| Temporal bone parameter | Points |
|---|---|
| Stapes present | 2 |
| Oval window normal | 1 |
| Round window normal | 1 |
| Malleo-incudal complex normal | 1 |
| Incudo-stapedial connection normal | 1 |
| Middle ear space pneumatized | 1 |
| Mastoid cavity pneumatized | 1 |
| Facial nerve course normal | 1 |
| Appearance of external ear | 1 |
| Maximum Score | 10 |
| Recommended score for atresiaplasty | ≥7 |
Jahrsdoerfer RA, Yeakley JW, Aguilar EA, Cole RR, Gray LC. Grading system for the selection of patients with congenital aural atresia. Am J Otol. 1992 Jan;13(1):6-12. PMID: 1598988. ↩