Grade | From | To |
---|---|---|
Grade I | No obstruction | 50% obstruction |
Grade II | 51% obstruction | 70% obstruction |
Grade III | 71% obstruction | 99% obstruction |
Grade IV | No detectable lumen |
Age | Percent Obstruction with ETT Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
ETT Size (ID) | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 |
Premature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58% | 30% | 0 | 0 | No obstruction | 0 | 0 | |||
0-3 months | 68% | 48% | 26% | 0 | 0 | 0 | 0 | 0 | 0 |
3-9 months | 75% | 59% | 41% | 22% | 0 | 0 | 0 | 0 | 0 |
9 months - 2 years | 80% | 67% | 53% | 38% | 20% | 0 | 0 | 0 | 0 |
2 years | 84% | 74% | 62% | 50% | 35% | 19% | 0 | 0 | 0 |
4 years | 86% | 78% | 68% | 57% | 45% | 32% | 17% | 0 | 0 |
6 years | 89% | 81% | 73% | 64% | 54% | 43% | 30% | 16% | 0 |
GRADE IV (No lumen) |
GRADE III | GRADE II | GRADE I |
Myer III, Charles M., David M. O’Connor, and Robin T. Cotton. “Proposed grading system for subglottic stenosis based on endotracheal tube sizes.” Annals of Otology, Rhinology & Laryngology 103.4 (1994): 319-323. ↩