T Category | Criteria |
---|---|
TX | Primary tumour thickness cannot be assessed (eg. if the diagnosis was by curettage) |
T0 | No evidence of primary tumour (eg. unknown primary, or if the primary has completely regressed) |
Tis | Carcinoma in-situ (has not broken through basement membrane) |
T1 | Maximum tumour diameter ≤ 2 cm |
T2 | Maximum tumour diameter > 2 cm but ≤ 5 cm |
T3 | Maximum tumour diameter > 5 cm |
T4 | Tumour invades fascia, muscle, cartilage, or bone |
N Category | Criteria |
---|---|
NX |
Regional lymph nodes cannot be assessed. |
N0 | No regional lymph node metastasis detected clinically or radiographically. |
N1 | Metastasis in regional lymph node(s) |
N2 | In-transit metastasis WITHOUT lymph node metastasis |
N3 | In-transit metastasis WITH lymph node metastasis |
N Category | Criteria |
---|---|
NX |
Regional lymph nodes cannot be assessed. |
N0 | No regional lymph node metastasis detected pathologically (such as after sentinel lymph node biopsy). |
N1 |
Metastasis to regional nodes WITHOUT in-transit metastasis |
N1a(sn) | Clinically occult nodal metastasis identified only on sentinel lymph node biopsy. |
N1a | Clinically occult nodal metastasis identified following lymph node dissection. |
N1b | Clinically or radiologically detected nodal metastasis confirmed microscopically. |
N2 | In-transit metastasis WITHOUT lymph node metastasis |
N3 | In-transit metastasis WITH lymph node metastasis |
M Category | Criteria |
---|---|
M0 |
No evidence of distal metatasis on clinical or radiologic examination |
M1 | Evidence of distal metastasis on clinical or radiologic examination |
M1a |
|
M1b |
|
M1c |
|
M Category | Criteria |
---|---|
M0 |
No evidence of distal metatasis on clinical or radiologic examination |
pM1 | Distant metastasis microscopically confirmed |
pM1a |
|
pM1b |
|
pM1c |
|
N0 M0 |
N1-3 M0 |
Any N M1 |
|
Tis | 0 | ||
T0 | III | IV | |
T1 | I | III | IV |
T2 | IIA | III | IV |
T3 | IIA | III | IV |
T4 | IIB | III | IV |
N0 M0 |
N1a(sn) 1a, M0 |
N1b-3 M0 |
Any N M1 |
|
Tis | 0 | |||
T0 | IIIA | IV | ||
T1 | I | IIIA | IIIB | IV |
T2 | IIA | IIIA | IIIB | IV |
T3 | IIA | IIIA | IIIB | IV |
T4 | IIB | IIIA | IIIB | IV |
Heath, Michelle et al. “Clinical characteristics of Merkel cell carcinoma at diagnosis in 195 patients: the AEIOU features.” Journal of the American Academy of Dermatology vol. 58,3 (2008): 375-81. doi:10.1016/j.jaad.2007.11.020 ↩