T Category | Criteria |
---|---|
T0 |
No primary tumour identified |
T1 |
2 cm or smaller in greatest dimension. |
T2 |
> 2 cm - 4 cm in greatest dimension |
T3 |
|
T4 |
|
N Category | Criteria |
---|---|
NX |
Regional lymph nodes cannot be assessed. |
N0 | No regional lymph node metastasis. |
N1 | One or more ipsilateral lymph nodes, all measuring 6 cm or less |
N2 | Bilateral or contralateral lymph nodes, all measuring 6 cm or less |
N3 | Nodal metastasis with any lymph node measuring > 6 cm |
N Category | Criteria |
---|---|
NX |
Regional lymph nodes cannot be assessed. |
N0 | No regional lymph node metastasis. |
N1 | Metastasis in 4 or fewer lymph nodes |
N2 | Metastasis in more than 4 lymph nodes |
M Category | Criteria |
---|---|
M0 | No distant metastasis |
M1 | Distant metastasis present |
N0 M0 |
N1 M0 |
N2 M0 |
N3 M0 |
Any N M1 |
|
T0 | I | II | III | IV | |
T1 | I | I | II | III | IV |
T2 | I | I | II | III | IV |
T3 | II | II | II | III | IV |
T4 | III | III | III | III | IV |
N0 M0 |
N1 M0 |
N2 M0 |
Any N M1 |
|
T0 | I | II | IV | |
T1 | I | I | II | IV |
T2 | I | I | II | IV |
T3 | II | II | III | IV |
T4 | II | II | III | IV |